Register your intent to attend
Registration Form
Please see also Rules for insurance and competition license requirements.
View Entries
| Pilot | Rego | Type | Class |
|---|---|---|---|
| Scott Penrose | VH-GJS | Cobra | Sports |
| John Switala | GRG | VentusB | 15 Metre |
| Philip Henderson | GCV | Duo Discus | Open |
| Bruce Cowan | FQG | VentusB | 15 Metre |
| Geoff Vincent | VH-GAX | PIK 20B | Sports |
| Gary Stevenson | VH-HDY | ASW 20B | 15 Metre |
| Graham Garlick | VH-KYD | ASW20 | 15 Metre |
| Tobias Geiger | HDL | LS4a | Standard |
| Peter Gray | HNZ | DISCUS B | Standard |
| Max Kirschner | 11 | Ventus 2CT | Open |
| Bob Fox | 11 | Ventus 2CT | Open |
| Allan Barnes | GMF | LS1-f | Sports |
| Tony Tabart | VTT | Ventus 2CM | Open |
| Simon Brown | VH-IUO | DISCUS 2 | Standard |
| Tim Wilson | VH-GLP | LS6C | 15 Metre |
| David Wilson | VH-something | ASG29 | Standard |
| Gary Allbutt | VH-XJJ | LS7 | Standard |
| Tony Tabart | amended - VH GVM | amended - Ventus 2cxM | Open |
| Bryan Hayhow | VH-GOT | Std Cirrus | Sports |
| asdf | asdf | asdf | Open |
| asdf | asdf | asdf | Open |
| asdf2 | asdf2 | asdf2 | Open |
| Miles Gore-Brown | ZBI | LS8-18 | Standard |
NOTE: Restricted to GCV Staff - View
