More...
22nd of February 2010
-
Going for Solo
|
|
The going for solo course produced 2 new solo club members. Christope Albrech and Steven McDonnell Steven was sent solo by Darcy Christope is seen being congratulated by John Norman and receiving the traditional bucket of water from Gerry Hogan |
10th of February 2010
-
Are we working him too hard?
|
|
|
22nd of January 2010
-
Birthday polish
|
|
Dave and John giving Fox Zulu a polish |
20th of January 2010
-
Spectators
|
|
One Kangeroo to another, "I wish I could bounce as high as that" Hang on a minute wait for the one on the bike |
4th of January 2010
-
Benalla busy again for all the wrong reasons
|
|
The dried up bed of Lake Mokoan on fire |
More...
| Day | Name | Distance | Time | Title |
|---|---|---|---|---|
| 25th of February 2010 | CHARLES DAY | 350km | Straightforward run NE to The Rock | |
| 24th of February 2010 | CHARLES DAY | 220km | Crawling to Mt. Bogong | |
| 20th of February 2010 | CHARLES DAY | 570km | North almost to W. Wyalong | |
| 3rd of February 2010 | CHARLES DAY | 440km | Exploiting hole in cirrus | |
| 2nd of February 2010 | CHARLES DAY | 250km | Driven south again | |
| 1st of February 2010 | CHARLES DAY | 640km | Dodging rain, sparks and dust | |
| 31st of January 2010 | CHARLES DAY | 400km | Mt. Bogong, Jamieson, Devenish | |
| 25th of January 2010 | CHARLES DAY | 270km | Chasing elusive convergences | |
| 24th of January 2010 | CHARLES DAY | 300km | Hot, blue and stable | |
| 21st of January 2010 | CHARLES DAY | 250km | Forced into the hills |
