
We use our three IS-28s for training and early solo flights.
The IS-28 is manufactured by IAR Brasov. Other gliders made by IAR Brasov include the IS-29D2 and the IAR-35.
For further details visit the IAR Brasov website or the Sailplane Directory website.
| Performance | |
|---|---|
| Best Glide Ratio | 1:34 @ 51 kts |
| Minimum Sink Rate | 0.74 m/s @ 45 kts |
| General | |
|---|---|
| Manufacturer | IAR Brasov |
| Country of Origin | Romania |
| Designer | Iosif Silimon |
| Number of Seats | 2 |
| Number Built | 400 |
| Aspect Ratio | ? |
| Airfoil | Wortmann |
| Structure | Metal with fabric covered control surfaces |
| Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing Span | Wing Area | Empty Weight | Payload | Gross Weight | Wing Loading | Water Ballast | |||||||
| m | ft | sq.m | sq.ft | kg | lb | kg | lb | kg | lb | kg / sq.m | lb / sq.ft | kg | lb |
| 17.0 | 55.7 | 18.24 | 196.3 | 400 | 882 | 190 | 418 | 590 | 1,300 | 32.35 | 6.62 | 0 | 0 |
