
We have one "mozzie" in our fleet.
Glasflugel manufactures the Mosquito, the Hornet and the Kestrel.
For further details visit the Glasflugel website or the Sailplane Directory website.
| Performance | |
|---|---|
| Best Glide Ratio | 1:41 |
| Minimum Sink Rate | 0.58 m/s |
| General | |
|---|---|
| Manufacturer | Glasflugel |
| Country of Origin | Germany |
| Designer | Eugen Hanle |
| Number of Seats | 1 |
| Number Built | 300 |
| Aspect Ratio | 22.8 |
| Airfoil | Wortmann |
| Structure | Fiberglass. CFRP wing box spar and skin. |
| Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing Span | Wing Area | Empty Weight | Payload | Gross Weight | Wing Loading | Water Ballast | |||||||
| m | ft | sq.m | sq.ft | kg | lb | kg | lb | kg | lb | kg / sq.m | lb / sq.ft | kg | lb |
| 15.0 | 49.2 | 9.85 | 106 | 235 | 518 | 215 | 474 | 450 | 992 | 45.68 | 9.6 | 100 | 220 |
