1,000km Honour Board
| Name | Glider | Country of Origin | Date | Distance |
|---|---|---|---|---|
| Erwin Ziegler | Jantar 2B | Germany | 03/12/1987 | 1,010km |
| Dirk Reich | Jantar 2B | Germany | 06/01/1988 | 1,002km |
| Peter Trotter | DG-200 | Australia | 05/12/1989 | 1,030km |
| Ian Shadbolt | Nimbus 3 | Australia | 04/01/1997 | 1,020km |
| Ilmari Rintasalo | Nimbus 3T | Finland | 30/12/1997 | 1,009km |
| Werner Bennet | Nimbus 3 | Australia | 26/01/1999 | 1,002km |
| Ilmari Rintasalo | Nimbus 3T | Finland | 02/01/2000 | 1,020km |
| Ilmari Rintasalo | Nimbus 3T | Finland | 20/12/2002 | 1,020km |
| Mark Whelan | Nimbus 3MD | Australia | 04/01/2003 | 1,022km |
| Bob Nicholls | Ventus 2C | England | 13/01/2009 | 1,007km |
| Bob Nicholls | Ventus 2C | England | 28/01/2009 | 1,035km |
| Michael Sommer | Nimbus 3T | Germany | 01/02/2009 | 1,027km |
1,100km Honour Board
| Name | Glider | Country of Origin | Date | Distance |
|---|---|---|---|---|
| David Jansen | ASG29 | Australia | 15/12/2008 | 1,105km |
| Michael Sommer | Nimbus 3t | Germany | 14/01/2009 | 1,127km |
